Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Kenny | 5.45-7.15 | 154 | 1a,1b | 9 | A.1 – A.2 | |||
7.15-8.45 | 152 | reading part 6 | ||||||
Monika | 5.45-7.00 | 107
109 |
5, 6
1, 2, 3 |
|||||
7.00-8.30 | 55
56 |
all
4 |
||||||
Rebecca | 5.45-7.00 | 95
97 |
5-6
1-3 |
|||||
7.15-8.45 | 21 | 5,6 | Eb pg 38 | |||||
Sam | 5.30-6.45 | 116
118 |
1,2,3,+4
1 |
|||||
6.45-8.15 | 234 | 1.a+c. & 2.a | 8b | .2+3, | ||||
Sham | 5.45-7.15 | 231 | 10A a, b | |||||
7.15-8.45 | 142-143 | 3a, b, c | ||||||
Sophie Monah | 5.45-6.45 | — | —– | |||||
7.00-8.30 | 124-125 | 2a,b+c | 175 | b (6-10) | ||||
Sophie Pasarin | 5.30-6.30 | |||||||
6.45-8.15 | 17
18 |
10
ALL |
||||||
Steve | 5.30-7.00 | 141
142 |
1c
3a |
192 | writing | |||
7.00-8.30 | 106-107 | ALL | ||||||
8.30-10.00 | 106-107 | ALL |