Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Brendan | 3.45-5.15 | 108
109 |
all
all |
|||||
5.30-7.00 | 234/235
182 |
12A(a+b)
all |
||||||
7.00-8.30 | 107 | all | ||||||
Janet | 5.30-6.30 | 73
74 |
2
all |
|||||
7.00-8.30 | 153 154 155 |
a all 2a+b+c |
9A | all | ||||
8.30-10.00 | 220 | all | ||||||
Kathryn | 3.30-5.30 | 195 | ex e f WRITING | |||||
5.30-6.30 | NO HOMEWORK | |||||||
7.00-8.30 | 119 | 2a+2b | ||||||
Kate | 3.45-5.15 | 150 | Reading b+c | |||||
5.30-6.30 | 70 | 1 (escribe sobre tu día y dibuja) | Un recordatorio que haremos
un examen el 12 de junio del vocabulario: Unidades 6,7,8 |
|||||
7.00-8.30 | 105
112 |
Vocab 1+3
Vocab 1-3 |
||||||
8.30-10.00 | Review RUE/Listening packs & Moodle: Term C exam as study help | |||||||
Nick | 3.45-5.15 | Reading part. 6 | ||||||
5.30-7.00 | 127 | 1,2,3,&5 | ||||||
7.00-8.30 | Reading part. 6 | |||||||
8.30-10.00 | Photocopiable Grammar | |||||||
Kunti | 3.30-5.30 | 170 | 1ab + grammar 2abc | |||||
5.30-7.00 | 118 | all | ||||||
Verity | 3.30-5.30 | 222 | a+b | COMPOSITION – ARTICLE: ADVANTAGES AND DISADVANTAGES pg. 195 | ||||
5.30-6.30 | 84 | 2 | ||||||
6.30-8.00 | 175 | a+b | COMPOSITION – ARTICLE: ADVANTAGES AND DISADVANTAGES pg. 195 | |||||
Joey | 3.30-5.30 | 107 | all | |||||
5.30-7.00 | NO HOMEWORK | |||||||
7.00-8.30 | 157 158 |
a+b a+b+c |
||||||
Sophie Monah | 3.45-5.15 | 186 | 1+2 | |||||
5.30-7.00 | photocopy -pg.37 -EX.18.2 + 18.3 | |||||||
7.00-8.30 | Mid Term C Exam | Listening Pt.1-4 | ||||||
Sophie Parsons | 3.45-5.15 | p/copy parts 1-4 | ||||||
5.30-7.00 | 95 | C | ||||||
7.00-8.30 | P/COPY PARTS 5-7 TEST 7 | |||||||
8.30-10.00 | P/COPY PARTS 1-4 TEST 7 | |||||||
Tony | 8.30-10.00 | 184 185 235 |
all 2A 12B b |