Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Florencia | 10.00-11.30 | 62
63 |
4
1,2,3 |
126 | 1-7 (to hand in on 11/6) | |||
Jacob | 5.30-6.30 | — | — | |||||
6.30-8.00 | Worksheet: 3rd conditional | |||||||
8.00-9.30 | 157 | 6 | ||||||
Kenny | 10.00-11.30 | 148 | reading pt6 | |||||
5.45-7.15 | 185 | 2a,2b,2c | ||||||
7.15-8.45 | 166 | 1,2,4 | ||||||
Victor | 5.30-6.45 | 116 | Writing | |||||
6.45-8.15 | — | — | ||||||
8.30-10.00 | — | — | ||||||
Rebecca | 5.30-6.45 | p/c speaking tell the story | ||||||
7.00-8.30 | — | — | ||||||
8.30-10.00 | 62 | 3,4 | ||||||
Sham | 10.00-11.30 | 176 | 2a,b,c | 223 | a,b read grammar | |||
3.45-5.15 | — | — | ||||||
5.30-6.45 | 120
121 |
2
2 |
||||||
7.00-8.30 | 173-174 | 4a,4b,4c | ||||||
Sophie Pasarin | 3.45-5.15 | 103
104 |
4
4 |
|||||
5.30-6.30 | — | — | ||||||
6.45-8.15 | 103
104 |
4
4 |
||||||
Steve | 10.00-11.30 | 106 | all | |||||
3.45-5.15 | 106 | all |