Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Florencia | 10.00-11.30 | 58 | 1-2 | |||||
Jacob | 5.30-6.30 | — | — | |||||
6.30-8.00 | 58 | 2a,b,c | ||||||
8.00-9.30 | — | — | EXAM DAY 1 | |||||
Kenny | 10.00-11.30 | — | — | EXAM DAY 1 | ||||
5.45-7.15 | 170 | 2a,2b | ||||||
7.15-8.45 | EXAM DAY 1 | |||||||
Victor | 5.30-6.45 | — | — | |||||
6.45-8.15 | 136 | Grammar | ||||||
8.30-10.00 | EXAM DAY 1 | |||||||
Rebecca | 5.30-6.45 | part 6 reading | ||||||
7.00-8.30 | 138
139 |
1,3
1 |
||||||
8.30-10.00 | 58 | 1,2 | ||||||
Sham | 10.00-11.30 | 158/9 | 2a,2b,2c | |||||
3.45-5.15 | 192
139 |
everything on the left column
Vocb. 1,2 |
||||||
5.30-6.45 | ||||||||
7.00-8.30 | 136
137 |
Grammar
Reading |
||||||
Sophie Pasarin | 3.45-5.15 | EXAM DAY 1 | ||||||
5.30-6.30 | — | — | ||||||
6.45-8.15 | EXAM DAY 1 | |||||||
Steve | 10.00-11.30 | EXAM DAY 1 | ||||||
3.45-5.15 | EXAM DAY 1 |