Teacher | Class | Workbook | Student book | Moodle | Other | |||||||||||
page | exercise | page | exercise | unit | exercise | |||||||||||
Brendan | 10.00-11.30 | Reading parts 7 and 8 | ||||||||||||||
5.30-7.00 | 234-235
184 |
12B(a+b)
all |
||||||||||||||
7.00-8.30 | 108
109 |
all
all |
||||||||||||||
8.30-10.00 | 152-
153 |
all | ||||||||||||||
Janet | 5.30-6.30 | 72 | all | |||||||||||||
6.30-8.00 | 173
174 |
all
c |
165 | 7:a | 9B
10A |
3
all |
||||||||||
8.30-10.00 | 126
127 |
2
b,c & d |
||||||||||||||
Kathryn | 3.45-5.15 | no hw | ||||||||||||||
5.30-7.00 | 175 | all | ||||||||||||||
7.00-8.30 | no hw | |||||||||||||||
8.30-10.00 | no hw | |||||||||||||||
Kate | 3.45-5.15 | feedback booklet: reading part 8 | ||||||||||||||
5.30-6.30 |
|
|||||||||||||||
6.30-8.00 | 158 |
|
146-147 |
|
||||||||||||
Joey | 5.30-7.00 | worksheet | ||||||||||||||
7.00-8.30 | 157 | all | ||||||||||||||
8.30-10.00 | 157 | all | ||||||||||||||
Verity | 5.30-6.30 | 84 | 2 | |||||||||||||
Nick | 3.45-5.15 | 158 | 2a,b,c | |||||||||||||
5.30-7.00 | 122 | 1,2,3,4 | ||||||||||||||
7.00-8.30 | 158 | 2a,b,c | ||||||||||||||
Sophie Monah | 3.45-5.15 | MID TERM C EXAM | Reading & Use of English Pt.1-4 | |||||||||||||
5.30-7.00 | 116 | write your invitation | ||||||||||||||
7.00-8.30 | MID TERM C EXAM | Reading & Use of English Pt.1-4 | ||||||||||||||
8.30-10.00 | MID TERM C EXAM | Reading & Use of English Pt.1-4 | ||||||||||||||
Sophie Parsons | 10.00-11.30 | 57 | 1 | 161 | 1,2 | |||||||||||
5.30-7.00 | 92 |
|
||||||||||||||
7.00-8.30 | NO HW | |||||||||||||||
8.30-10.00 | PHOTOCOPY | |||||||||||||||
Tony | 5.30-7.00 | 117 | 2,3,4 | |||||||||||||
7.00-8.30 | 49
54 |
2,5
reading-use part 3 |
||||||||||||||
8.30-10.00 | 62 | 4 | 126 |
|
||||||||||||
Kunti | 10.00-11.30 | 57 | 2 and 3 |