Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Florencia | 10.00-11.30 | 83 | 6 b (to hand in on 7/5) | |||||
Jacob | 5.30-6.30 | no hw | ||||||
6.30-8.00 | 154,155 | 154 1. a-c, 155, 3a-d | ||||||
8.00-9.30 | ponerse al dia con Moodle | |||||||
Kenny | 10.00-11.30 | 100 | reading pt7 | |||||
5.45-7.15 | 156
157 |
1a,1b
3a |
||||||
7.15-8.45 | 136 | reading pt7 | ||||||
Victor | 5.30-6.45 | 106 | all | |||||
6.45-8.15 | 141 | 1a-b | ||||||
8.30-10.00 | no hw | |||||||
Rebecca | 5.30-6.45 | finish project | ||||||
7.00-8.30 | 50,51 | reading pt 7 | ||||||
8.30-10.00 | 54 | ex 1-3 | ||||||
Sham | 10.00-11.30 | all page | 3rd conditionals | |||||
3.45-5.15 | 45
46 |
uoe pt 2
reading: uoe pt 5 |
||||||
5.30-6.45 | photopcopy – present perfect | |||||||
7.00-8.30 | 140 | all | ||||||
Sophie Pasarin | 3.45-5.15 | 93
124+125 |
4
all |
Prog Test 5 | ||||
5.30-6.30 | no hw | |||||||
6.45-8.15 | 93
124+125 |
93
124+125 |
Prog Test 5 | |||||
Steve | 10.00-11.30 | no hw | ||||||
3.45-5.15 | no hw |