| Teacher | Class | Workbook | Student book | Moodle | Other | |||
| page | exercise | page | exercise | unit | exercise | |||
| Kenny | 3.45-5.15 | 161 | a,b | |||||
| 5.30-7.00 | 185 | 2a,2b,2c | ||||||
| 7.00-8.30 | 120 | reading | ||||||
| Jacob | 5.30-6.30 | — | — | |||||
| 6.30-8.00 | Worksheet: grammar 8A | |||||||
| Rebecca | 5.30-6.45 | 40 | d | p/c feeling | ||||
| 7.00-8.30 | 176 | 2 a,b,c | ||||||
| Victor | 5.45-7.00 | REVISION PACK | ||||||
| 7.00-8.30 | 184 | a,b | ||||||
| Sham | 5.30-6.45 | 117 | 1,2 | |||||
| 6:45-8.15 | 173-174 | 4a, 4b, 4c | ||||||
| Sophie Pasarin | 3.45-5.15 | 103-104 | 4,4 | |||||
| 5.30-6.30 | — | — | ||||||
| 7.00-8.30 | 103-104 | 4,4 | 148,149 | reading p6 | ||||
| Steve | 3.45-5.15 | 106 | all | |||||
| 5.45-7.00 | 116 | writing | ||||||
| 7.00-8.30 | 106 | all | ||||||
| 8.30-10.00 | 136
137 |
3a,b
3c |
||||||