Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Kenny | 3.45-5.15 | 155 | 2a,2b,2c | |||||
5.30-7.00 | 170
171 |
2a,2b
2c |
||||||
7.00-8.30 | EXAM DAY 2 | |||||||
Jacob | 5.30-6.30 | 64 | Worksheet: ex.1+2 finish | |||||
6.30-8.00 | 9B | Reading 5 ex. b-e | ||||||
Rebecca | 5.30-6.45 | 84 | a | Reading pt 4 | ||||
7.00-8.30 | p/c quantifiers | |||||||
Victor | 5.45-7.00 | — | — | |||||
7.00-8.30 | 151 | Reading | ||||||
Sham | 5.30-6.45 | 119 | all | |||||
6:45-8.15 | 220
234 |
a,b
1a, 1b |
||||||
Sophie Pasarin | 3.45-5.15 | EXAM DAY 2 | ||||||
5.30-6.30 | — | — | ||||||
7.00-8.30 | EXAM DAY 2 | |||||||
Steve | 3.45-5.15 | EXAM DAY 2 | ||||||
5.45-7.00 | 106 | 2,3,4 | ||||||
7.00-8.30 | EXAM DAY 2 | |||||||
8.30-10.00 | 125 | 4 |