Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Brendan | 3.45-5.15 | 232 233 169 | 11B(a+b) 3 |
|||||
5.30-7.00 | ||||||||
7.00-8.30 | ||||||||
Janet | 5.30-6.30 | PC: Unit 7:ExtensionWorksheet 1 Unit 7: Reinforcement Worksheet 2 |
||||||
7.00-8.30 | 193 | f (writing a report) | 8b | all | ||||
8.30-10.00 | 193 | f (writing a report) | 8b | all | ||||
Kathryn | 3.30-5.30 | 158 7 159 | 1c 2a 7 2b 2c | |||||
5.30-6.30 | Unit 11 Extension Worksheet 1 | |||||||
7.00-8.30 | ||||||||
Kate | 3.45-5.15 | 219 | Grammar a&b | |||||
5.30-6.30 | 71 | 1-2 | ||||||
7.00-8.30 | ||||||||
8.30-10.00 | 46-47
48-50 |
Reading Part 5 p48 Grammar: Articles, p50 Listening Part 2 |
||||||
Nick | 3.45-5.15 | |||||||
5.30-7.00 | 106 | Finish Writing | ||||||
7.00-8.30 | ||||||||
8.30-10.00 | 195 | Writing | ||||||
Kunti | 3.30-5.30 | 156 157 |
1a-b all |
|||||
5.30-7.00 | 110 114 |
1, 2, 3 1, 2, 3 |
||||||
Verity | 3.30-5.30 | 157 158 |
1a-b c |
|||||
5.30-6.30 | 82 | 1-2 | ||||||
6.30-8.00 | 159 160 |
c ab |
||||||
Joey | 3.30-5.30 | 106 | all | |||||
5.30-7.00 | 120 121 |
2 2 |
||||||
7.00-8.30 | ||||||||
Sophie Monah | 3.45-5.15 | 52 53 |
vocab 1 grammar 1 |
|||||
5.30-7.00 | 199 122 |
7 3 |
||||||
7.00-8.30 | Mid term C exam | Reading & Use of English Pt.5-8 | ||||||
Sophie Parsons | 3.45-5.15 | |||||||
5.30-7.00 | 92 93 |
B C |
||||||
7.00-8.30 | ||||||||
8.30-10.00 | ||||||||
Tony | 8.30-10.00 | 170 | 2 a b c | 233 | 11Cb |