Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Brendan | 5.30-7.00 | 234/35 | 12B (a+b) | |||||
7.00-8.30 | 108 109 |
all all |
||||||
Janet | 5.30-6.30 | 76 | all | |||||
7.00-8.30 | 146 158 159 |
4c all d |
||||||
8.30-10.00 | 146 158 159 |
4c all d |
||||||
Kathryn | 5.30-6.30 | 88 | 1 | |||||
7.00-8.30 | 118 119 |
3 4 |
||||||
Kate | 5.30-6.30 | No HW | ||||||
7.00-8.30 | Photocopy: Part 3 p73 Q1&2 & Part 4 p75 Q1&2 | |||||||
8.30-10.00 | ||||||||
Nick | 5.30-7.00 | Revision Pack ex H,I,J,K | ||||||
7.00-8.30 | UoE part 4 ex 1-10 | |||||||
8.30-10.00 | Revision Pack ex C & D | |||||||
Verity | 5.30-6.30 | 89 | 1 | |||||
6.30-8.00 | 176 | a+b+c | ||||||
Joey | 5.30-7.00 | murphys worksheet | ||||||
7.00-8.30 | No HW | |||||||
Sophie Monah | 5.30-7.00 | photocopy -EX.3+4 | ||||||
7.00-8.30 | ||||||||
Sophie Parsons | 5.30-7.00 | 40 42 |
A A |
|||||
7.00-8.30 | transofrmations bothsides | |||||||
8.30-10.00 | p/copy Test 8 1-4 | |||||||
Tony | 8.30-10.00 | Revision pack ex C and D | ||||||
Kunti | 5.30-7.00 | 122 | all |