Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Brendan | 3.45-5.15 | |||||||
5.30-7.00 | 25 | 4a,4b | 133 | 4Aa,b | ||||
7.00-8.30 | ||||||||
8.30-10.00 | ||||||||
Claire | 3.45-5.15 | |||||||
5.30-7.00 | 137 | B | 3A 3B |
finish units | writing | |||
8.30-10.00 | ||||||||
Clare | 3.45-5.15 | mid-term A exam parts 3,5,7 | ||||||
5.30-7.00 | 47 | all | ||||||
7.00-8.30 | mid-term A exam 5+7 UoE | |||||||
8.30-10.00 | 21 22 |
3a,3b 4a,4b |
3B | all | ||||
George | 3.45-5.15 | photocopy x2 | ||||||
5.30-7.00 | 34 35 |
4 5,6,7,8a |
learn the new irregular verbs (SB p.140) | |||||
7.00-8.30 | ||||||||
Janet | 3.30-5.30 | 26 | d | 115 | writing an article | 3B 4A |
all all |
|
5.30-6.30 | activity book p.22 (copy) photocopy x2 |
|||||||
7.00-8.30 | ||||||||
Katie | 3.30-5.30 | 24 | 1a,1b,2a,2b | writing learn verbs |
||||
5.30-7.00 | 156 | all | writing | |||||
7.00-8.30 | photocopy | |||||||
Natalie | 3.30-5.30 | 137 | 3B a,b | composition (SB p.115) photocopy |
||||
5.30-6.30 | 17 19 |
4 7 |
||||||
7.00-8.30 | 16/17 | R+UoE | 55 | 2,3 | 3 4 |
2,3 1 |
||
Nick | 5.30-7.00 | 133 | 4A + 4B | 4 | 2 | |||
8.30-10.00 | 4A | 2 | photocopy | |||||
Sophie | 3.45-5.15 | |||||||
5.30-7.00 | 38 | 5,7,8 | ||||||
7.00-8.30 | 46 51 |
4 1,3 |
||||||
8.30-10.00 | ||||||||
Tony | 3.45-5.15 | 25 | 2a,2b,2c | 4A | 2,3 | |||
5.30-7.00 | 25 | 2a,2b,2c | 4A | 3,4 | ||||
7.00-8.30 | mid-term A exam- reading 3.1, 3.2 | |||||||
8.30-10.00 | 21 | 2 | 24 22 |
1a 4a,4b |