Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Aisling | 8.15-10.15 | 37 | 1a + b, 2 | |||||
Andy | 5.45-7.00 | photocopy | ||||||
Kenny | 5.30-7.00 | 2b | 1 + 2 | photocopy | ||||
7.00-8.30 | ||||||||
8.30-10.00 | ||||||||
Rebecca | 5.30-6.45 | photocopy | ||||||
6.45-8.15 | 13 26 |
listening pt3 u of e pt7 |
||||||
8.15-10.15 | 33 | u of e pt3 | ||||||
Ryan | 5.30-7.00 | 23 | 3a | 4a | 3 | |||
7.00-8.30 | 23 | 3a | 4a | 3 | ||||
Sam | 5.45-7.00 | 38 42 |
6 1, 2 + 3 |
|||||
7.00-8.30 | 26 27 |
1 2 |
4 | 2 | ||||
8.30-10.00 | photocopies | |||||||
Sham | 5.45-7.15 | 24 27 |
2a + b 2b |
|||||
7.15-8.45 | ||||||||
Sophie | 5.30-6.45 | 31 | 4 | |||||
6.45-8.45 | 38 40-41 |
3c 3c |
||||||
Steve | 5.30-7.00 | 27 | 2a + b | 113 | writing | 4 | 2 | |
7.00-8.30 | 25 | 2a, b + c | 156 | 3a | 3b 4a |
3 1 |