Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Kenny | 5.45-7.15 | 94 | 1a,1b,1c | 6 | 2 | |||
7.15-8.45 | 56
57 |
reading pt7
ex4 |
||||||
Jacob | 7.00-8.30 | no hw | ||||||
Rebecca | 3.45-5.15 | 34 | ex 1 | |||||
5.45-7.00 | 41 | 1-3 | ||||||
7.00-8.30 | 34 | 1-3 | ||||||
Victor | 3.45-5.15 | 212 | B | |||||
5.30-6.45 | 54-55 | all | ||||||
6.45-8.15 | 213 | B | ||||||
Sham | 3.45-5.15 | 39, 41 | all | |||||
5.45-7.00 | 70
71 |
3, 4
5, 7 |
||||||
7-8.30 | 29
31 |
all
all |
||||||
Sophie Pasarin | 3.45-5.15 | 46 | vocabulary | unit 6 | ||||
5.30-6.30 | 16 | 1 | ||||||
6.45-8.15 | 46 | relat clauses | 216/7 | rel clauses | ||||
Steve | 5.45-7.15 | 90
91 |
3a,b
3c |
|||||
7.15-8.45 | 48
49 |
pass 2+ have/get
listening |
93 | writing | 6 | all |