Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Florencia | 10.00-11.30 | — | — | |||||
Jacob | 5.30-6.30 | — | — | |||||
6.30-8.00 | Worksheet 10A. ex. a | |||||||
8.00-9.30 | 71 | 1.listening | ||||||
Kenny | 10.00-11.30 | 113 | 1 | 151 | 3b,4 | |||
5.45-7.15 | 172 | 1a,1b,1c,2 | ||||||
7.15-8.45 | 154 | 2a,2b,2c | ||||||
Victor | 5.30-6.45 | 122 | 1,2 | |||||
6.45-8.15 | — | — | ||||||
8.30-10.00 | — | — | ||||||
Rebecca | 5.30-6.45 | p/c reading pt 5 | ||||||
7.00-8.30 | 53 | 3,4 | Moodle exam | |||||
8.30-10.00 | 85 | 4, finish writing | ||||||
Sham | 10.00-11.30 | photocopy: Grammar TB – relative pronouns | ||||||
3.45-5.15 | 186
160 |
1,2
1,2 |
||||||
5.30-6.45 | 117 | 3,4 | ||||||
7.00-8.30 | 155 | 2c,2d | 158 | 2a,2b | ||||
Sophie Pasarin | 3.45-5.15 | 107 | all | 11 | ||||
5.30-6.30 | — | — | ||||||
6.45-8.15 | 107 | all | 11 | |||||
Steve | 10.00-11.30 | 150 | all | |||||
3.45-5.15 | 150 | all |