| Teacher | Class | Workbook | Student book | Moodle | Other | |||
| page | exercise | page | exercise | unit | exercise | |||
| Florencia | 10.00-11.30 | 85 | 4 a,b | |||||
| Jacob | 5.30-6.30 | — | — | |||||
| 6.30-8.00 | — | — | EXAM DAY 3 | |||||
| 8.00-9.30 | ||||||||
| Kenny | 10.00-11.30 | EXAM DAY 3 | ||||||
| 5.45-7.15 | 182 | 1a, 1b, 2a | ||||||
| 7.15-8.45 | EXAM DAY 3 | |||||||
| Victor | 5.30-6.45 | 117 | all | |||||
| 6.45-8.15 | 220 | b | ||||||
| 8.30-10.00 | EXAM DAY 3 | |||||||
| Rebecca | 5.30-6.45 | 94-95 | c | |||||
| 7.00-8.30 | 52 | 1-3 | ||||||
| 8.30-10.00 | 60 | 1,2 | ||||||
| Sham | 10.00-11.30 | 172 | all | |||||
| 3.45-5.15 | 52 | all | ||||||
| 5.30-6.45 | 126
127 |
4
1,2 |
||||||
| 7.00-8.30 | 154
155 |
1A
2A, 2B |
||||||
| Sophie Pasarin | 3.45-5.15 | EXAM DAY 3 | ||||||
| 5.30-6.30 | — | — | ||||||
| 6.45-8.15 | EXAM DAY 3 | |||||||
| Steve | 10.00-11.30 | EXAM DAY 3 | ||||||
| 3.45-5.15 | EXAM DAY 3 | |||||||