Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Florencia | 10.00-11.30 | 53 | 1,2,3 | |||||
Jacob | 5.30-6.30 | Ex. 1+2 finish | ||||||
6.30-8.00 | — | — | — | — | ||||
8.00-9.30 | Practise. parts 5+6 | |||||||
Kenny | 10.00-11.30 | 93
99 |
uofe pt1
uofe pt2 |
|||||
5.45-7.15 | 152
153 |
1a,1b,1c
3a |
||||||
7.15-8.45 | 88 | reading pt5 | ||||||
Victor | 5.30-6.45 | 94 | Writting | |||||
6.45-8.15 | 232 | 2 | ||||||
8.30-10.00 | 146 | 4 | ||||||
Rebecca | 5.30-6.45 | write a diary entry / learn 10 new irregular verbs | ||||||
7.00-8.30 | 44-45 | gramar ex 1,2 and UOE pt 2 | ||||||
8.30-10.00 | 50
51 |
1
4-5 |
||||||
Sham | 10.00-11.30 | 141
142 |
1a,1b
2a |
|||||
3.45-5.15 | 180 | 1,2,3 | ||||||
5.30-6.45 | photocopy ex 7/ 8 | |||||||
7.00-8.30 | 232 | all | ||||||
Sophie Pasarin | 3.45-5.15 | 130 | 2,4 | 10 | ||||
5.30-6.30 | — | — | ||||||
6.45-8.15 | 130 | 2,4 | 10 | |||||
Steve | 10.00-11.30 | prepare for essay next class | ||||||
3.45-5.15 | prepare for essay next class |