Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Florencia | 10.00-11.30 | 55 56 |
1 (11B) 2,3,4 |
|||||
Jacob | 5.30-6.30 | Finish fact sheets | ||||||
6.30-8.00 | 148 | d | ||||||
8.00-9.30 | ||||||||
Kenny | 10.00-11.30 | 145 | all | 145 146 |
uofe ex.3 |
|||
5.45-7.15 | 166 | 1a,1b,1c | ||||||
7.15-8.45 | 150 | all | ||||||
Victor | 5.30-6.45 | 107 | all | |||||
6.45-8.15 | ||||||||
8.30-10.00 | 158 | letter | ||||||
Rebecca | 5.30-6.45 | |||||||
7.00-8.30 | 48 | all | ||||||
8.30-10.00 | 55 | 1,2,3 | ||||||
Sham | 10.00-11.30 | 236 157 |
2a, 2c 1a, 1b |
|||||
3.45-5.15 | 132/133 | articles 3,4,5 | ||||||
5.30-6.45 | ||||||||
7.00-8.30 | 233 | all | ||||||
Sophie Pasarin | 3.45-5.15 | 146 | 1,2,3 | |||||
5.30-6.30 | ||||||||
6.45-8.15 | ||||||||
Steve | 10.00-11.30 | 94 95 |
3,5 all |
moodle exam | ||||
3.45-5.15 | 94 95 |
3,5 all |