Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Florencia | 10.00-11.30 | 54 | 1, 2 & 3 a+b | 124 | 1- 9 (To hand in on 2/5) | |||
Jacob | 5.30-6.30 | no hw | ||||||
6.30-8.00 | 220 | b | ||||||
8.00-9.30 | 145 | 7 | ||||||
Kenny | 10.00-11.30 | 99 | ex4 (uofe pt4) | |||||
5.45-7.15 | 150 | vocab a,b,c | ||||||
7.15-8.45 | 146 | reading pt6 | ||||||
Victor | 5.30-6.45 | no hw | ||||||
6.45-8.15 | 192 | writing (opinion) | ||||||
8.30-10.00 | 157 | 3 | ||||||
Rebecca | 5.30-6.45 | research a famous dead person for their project | ||||||
7.00-8.30 | —– | |||||||
8.30-10.00 | 53 | ex 1-3 | ||||||
Sham | 10.00-11.30 | 154 | all | |||||
3.45-5.15 | 138
126 |
1,2
6 |
||||||
5.30-6.45 | 107 | 1,3 | ||||||
7.00-8.30 | 218 | a,b,c | ||||||
Sophie Pasarin | 3.45-5.15 | 55 | all | |||||
5.30-6.30 | — | |||||||
6.45-8.15 | 55 | all | ||||||
Steve | 10.00-11.30 | Moodle Exam | ||||||
3.45-5.15 | no hw |