| Teacher | Class | Workbook | Student book | Moodle | Other | |||
| page | exercise | page | exercise | unit | exercise | |||
| Brendan | 10.00-11.30 | 10 | all | Use of English Test 1 Part 4 | ||||
| 5.30-7.00 | 234/235 185 |
12C a,b all |
||||||
| 7.00-8.30 | 110 111 |
all all |
162 163 |
all all |
||||
| 8.30-10.00 | 73 74 |
all all |
||||||
| Janet | 5.30-6.30 | 73 | 2 | |||||
| 6.30-8.00 | 166 | 1b,d,e | ||||||
| 8.30-10.00 | 136 137 |
1,2 all |
||||||
| Kathryn | 3.45-5.15 | 119 | 2a,2b | |||||
| 5.30-7.00 | 176 | 2a,2b | ||||||
| 7.00-8.30 | 119 | 2a,2b | ||||||
| 8.30-10.00 | 119 | 2a,2b | ||||||
| Kate | 3.45-5.15 | 105 112 |
vocab 1,3 vocab 1,2,3 |
|||||
| 5.30-6.30 | no homework | |||||||
| 6.30-8.00 | 159 | vocab d | 150 | reading b,c | ||||
| Joey | 5.30-7.00 | no homework | ||||||
| 7.00-8.30 | 158 | b,c | ||||||
| 8.30-10.00 | 158 | b,c | ||||||
| Verity | 5.30-6.30 | 85 | 1 | |||||
| Nick | 3.45-5.15 | 222 | a,b | |||||
| 5.30-7.00 | 127 | 1,2,3,5 | ||||||
| 7.00-8.30 | 222 | a,b | ||||||
| Sophie Monah | 3.45-5.15 | 186 | 1,2 | |||||
| 5.30-7.00 | photocopy -pg.33 -EX.16.2 | |||||||
| 7.00-8.30 | 178 | 1,2 | ||||||
| 8.30-10.00 | 186 | 1,2 | ||||||
| Sophie Parsons | 10.00-11.30 | 158 183 |
3 1,2 |
|||||
| 5.30-7.00 | 94 | A | P/COPY | |||||
| 7.00-8.30 | P/COPY TEST 7 1-4 | |||||||
| 8.30-10.00 | no homework | |||||||
| Tony | 5.30-7.00 | 119 | 4,5,6,7 | |||||
| 7.00-8.30 | 160 | all | ||||||
| 8.30-10.00 | Photocopy ex 21.4. Ex 21.5 | |||||||
| Kunti | 10.00-11.30 | 78 | reading practice | |||||