Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Florencia | 10.00-11.30 | 16/17 | 1,2,5,6 | |||||
Jacob | 5.30-6.30 | no hw | ||||||
6.30-8.00 | no hw | |||||||
8.00-9.30 | 14 | all | ||||||
Kenny | 10.00-11.30 | 30 | reading pt7 | |||||
5.45-7.15 | 47 | 3a,3b,3c | 2 | 2.1 – 2.3 | ||||
7.15-8.45 | 29 | uofe 1 | 43 | uofe 1 | ||||
Victor | 5.30-6.45 | 25 | 6-7 | |||||
6.45-8.15 | 42 | 2b-c-d | ||||||
8.30-10.00 | no hw | |||||||
Rebecca | 5.30-6.45 | 30-31 | ex a, d | |||||
7.00-8.30 | 12
14 |
1-2
uoe pt 2 |
||||||
8.30-10.00 | 19 | 1-4 | ||||||
Sham | 10.00-11.30 | 37/38 | 3a, 3b | Photocopy – money vocab | ||||
3.45-5.15 | 12 | all | ||||||
5.30-6.45 | 34 | 1, 2 , 3 | ||||||
7.00-8.30 | 52
54 |
1a, 1b
3a, 3b |
||||||
Sophie Pasarin | 3.45-5.15 | 23
24 |
1
3 |
catch up! | ||||
5.30-6.30 | —– | |||||||
6.45-8.15 | 23
24 |
1
3 |
catch up! | |||||
Steve | 10.00-11.30 | 24 | 1,2,3+4 | |||||
3.45-5.15 | 24 | 1,2,3+4 |