Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Brendan | 10.00-11.30 | |||||||
5.30-7.00 | 232/233 170 |
11C a+b all |
||||||
7.00-8.30 | ||||||||
8.30-10.00 | ||||||||
Janet | 5.30-6.30 | PC: Unit 7:ExtensionWorksheet 1 | ||||||
6.30-8.00 | 195 | Writing an article | ||||||
8.30-10.00 | 119 | 4 only read | ||||||
Kathryn | 3.45-5.15 | |||||||
5.30-7.00 | 173/174 | 2a,2b,2c | ||||||
7.00-8.30 | ||||||||
8.30-10.00 | ||||||||
Kate | 3.45-5.15 | |||||||
5.30-6.30 | ||||||||
6.30-8.00 | ||||||||
Joey | 5.30-7.00 | 120 121 |
2 2 |
|||||
7.00-8.30 | 154 | all | ||||||
8.30-10.00 | 154 | all | ||||||
Verity | 5.30-6.30 | 80 | 1 | |||||
Nick | 3.45-5.15 | 155 | 2a,b,c | |||||
5.30-7.00 | 114 115 |
1 1,2 |
||||||
7.00-8.30 | 155 | 2a,b,c | ||||||
Sophie Monah | 3.45-5.15 | 142/143 | Vocab. EX.4 + Grammar EX.5 | |||||
5.30-7.00 | 121 122 |
2 2 |
||||||
7.00-8.30 | 57 | Vocab ex1 | ||||||
8.30-10.00 | 52 53 |
Vocab ex1 Grammar ex.1 |
||||||
Sophie Parsons | 10.00-11.30 | 52 | 1a | 140 142 |
part 5 reading ex4 |
|||
5.30-7.00 | Research a famous dead person | |||||||
7.00-8.30 | ||||||||
8.30-10.00 | ||||||||
Tony | 5.30-7.00 | 118 | all | |||||
7.00-8.30 | 53 | 3 | 185 | 1,2 | ||||
8.30-10.00 | 56 57 |
1 all |
||||||
Kunti | 10.00-11.30 |