Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Florencia | 10.00-11.30 | P/c with answers, unit 2b, 12b | ||||||
Jacob | 5.30-6.30 | Finish drawing table | ||||||
6.30-8.00 | Revision | |||||||
8.00-9.30 | — | — | ||||||
Kenny | 10.00-11.30 | 110 | reading pt5 | |||||
5.45-7.15 | — | — | ||||||
7.15-8.45 | 120 | reading pt5 | ||||||
Victor | 5.30-6.45 | — | — | |||||
6.45-8.15 | — | — | ||||||
8.30-10.00 | — | — | ||||||
Rebecca | 5.30-6.45 | 43 | d,e,f | |||||
7.00-8.30 | 56
58 |
1
UOE pt6 |
||||||
8.30-10.00 | — | — | ||||||
Sham | 10.00-11.30 | exam next day | ||||||
3.45-5.15 | — | — | ||||||
5.30-6.45 | exam next day | |||||||
7.00-8.30 | — | — | ||||||
Sophie Pasarin | 3.45-5.15 | 119 | 3 | 173 | 3,5 | |||
5.30-6.30 | — | — | ||||||
6.45-8.15 | 119 | 3 | 173 | 3,5 | ||||
Steve | 10.00-11.30 | 166 | 3,4 | |||||
3.45-5.15 | 166 | 3,4 |