Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Florencia | 10.00-11.30 | — | — | |||||
Jacob | 5.30-6.30 | Worksheet: ex 1 | ||||||
6.30-8.00 | 175 | a,b | Worksheet: 3rd conditional | |||||
8.00-9.30 | 161 | style extra paragraph, ex. 5 | ||||||
Kenny | 10.00-11.30 | 120 | reading part 6 | |||||
5.45-7.15 | 173 | 2,4 | ||||||
7.15-8.45 | 110 | reading part 8 | ||||||
Victor | 5.30-6.45 | Revision pack G | ||||||
6.45-8.15 | 222 | b | ||||||
8.30-10.00 | — | — | ||||||
Rebecca | 5.30-6.45 | p/c feelings | ||||||
7.00-8.30 | — | — | ||||||
8.30-10.00 | ||||||||
Sham | 10.00-11.30 | 170 | Grammar – all Vocab – a,b,c,d, | |||||
3.45-5.15 | — | — | ||||||
5.30-6.45 | ||||||||
7.00-8.30 | Moodle & Revision Sht: G – H- I – J – L – P | |||||||
Sophie Pasarin | 3.45-5.15 | 117
118 |
1a,b
3 |
|||||
5.30-6.30 | — | — | ||||||
6.45-8.15 | 148,149
158 |
all
2 |
||||||
Steve | 10.00-11.30 | 107 | 4,5 | |||||
3.45-5.15 | 107 | 4,5 |