Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Kathryn | 5.45-7.15 | 81 | 2a, 2b, 2c | |||||
7.15-8.45 | 38 | writing | ||||||
Kenny | 10.00-11.30 | 59 159 |
UoE pt3 5, 6 |
exam 3 | ||||
3.45-5.15 | 64-65 | 1, 4 | 6.1 – 6.4 | |||||
5.30-7.00 | 87 88 |
3a 3b |
5 | A.1 – A.3 | ||||
7.00-8.30 | 64-65 | 1, 4 | 6.1 – 6.4 | |||||
8.30-10.00 | 59 159 |
UoE pt3 5, 6 |
exam 3 | |||||
Monika | 5.30-6.45 | 45 | all | |||||
7.00-8.30 | 169 | 1, 2, 3 | ||||||
Rebecca | 3.45-5.15 | 20 90 |
3 1, 2, 4 |
|||||
5.30-6.30 | 49 50 |
1, 2, 3 1 |
||||||
6.45-8.15 | 20 90 |
3 1, 2, 4 |
||||||
8.30-10.00 | 26 | reading pt 7 | 67 | UoE pt 2 | ||||
Sam | 5.30-6.45 | 59 61 |
5, 6 1, 2 |
|||||
7.00-8.30 | 81 | 2abc | 5 | 5.2, 5.3 | ||||
Sham | 10.00-11.30 | 61 | exam task – formal email | |||||
3.45-5.15 | 61 | exam task – formal email | ||||||
5.45-7.15 | 87-88 | 3ABC | ||||||
7.15-8.45 | 61 | exam task – formal email | ||||||
Sophie Monah | 10.00-11.30 | 36 | 4, 5, 6 | |||||
5.30-6.30 | 31 | 8, 9 | ||||||
7.00-8.30 | 212 | ab | ||||||
8.30-10.00 | 36 | 4, 5, 6 | ||||||
Sophie Pasarin | 3.45-5.15 | 73 94 |
2, 3 part 3 |
Exam File p.34 1 | ||||
5.30-6.30 | ||||||||
6.45-8.15 | 4 | B.4 | photocopy | |||||
Steve | 10.00-11.30 | |||||||
3.45-5.15 |