Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Brendan | 10.00-11.30 | 104 | ||||||
5.30-7.00 | 230-231 | 10 B (a+b) | 10 | 10.1 | ||||
7.00-8.30 | 98 | 2,3 | 9 | |||||
8.30-10.00 | 131
or 115 |
9
or 6 Essays |
||||||
Janet | 5.30-6.30 | 62 | all | |||||
6.30-8.00 | 154 | all | photocopy Unit 9 all | |||||
8.30-10.00 | 114
115 |
2 a,b
c,d+ 4,5 |
||||||
Kathryn | 3.45-5.15 | 110 | 1-4 | |||||
5.30-7.00 | 194 | Formal Email Writing | ||||||
7.00-8.30 | 110 | 1-4 | ||||||
8.30-10.00 | 110 | 1-4 | ||||||
Kate | 3.45-5.15 | 130 | Practice exam Listening Part 1 | Photocopy/email: Test & Train Reading Parts 5&6 | ||||
5.30-6.30 | — | — | ||||||
6.30-8.00 | 138 | Vocabulary a,b,c | 218 | Grammar a | ||||
Joey | 5.30-7.00 | — | — | comp/sup wksht | ||||
7.00-8.30 | passive voice wksht | |||||||
8.30-10.00 | passive voice wksht | |||||||
Verity | 5.30-6.30 | 73 | 1 | |||||
Nick | 3.45-5.15 | 140 | 4b | |||||
5.30-7.00 | 104 | 1-4 | ||||||
7.00-8.30 | 140 | 4b | ||||||
Sophie Monah | 3.45-5.15 | 137 | 6 write your proposal | |||||
5.30-7.00 | 110 | 1,2,3 | ||||||
7.00-8.30 | 134-135 | 3 Reading Pt.7 | ||||||
8.30-10.00 | 137 | 6 write your proposal | ||||||
Sophie Parsons | 10.00-11.30 | 48 | all | |||||
5.30-7.00 | photocopy, memorise verbs test 3 | |||||||
7.00-8.30 | 96 | 2,4 | 142 | 1a | ||||
8.30-10.00 | 96 | 2,4 | 142 | 1a | ||||
Tony | 5.30-7.00 | 109 | all | |||||
7.00-8.30 | 44
45 |
4 Grammar 1
2 |
||||||
8.30-10.00 | 83
|
5 ,6b
|
||||||
Kunti | 10.00-11.30 | 50
51 |
2
4 |