Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Florencia | 10.00-11.30 | 18
68 |
1,2,3,4
1,2 |
|||||
Jacob | 5.30-6.30 | 32 | vocabulary 1a-d | |||||
6.30-8.00 | 32-33 | 1a-d | ||||||
8.00-9.30 | Exam 1 | all | ||||||
Kenny | 10.00-11.30 | no hw | ||||||
5.45-7.15 | 49 | 3a,3b,3c | 2 | 2.1 – 2.3 | ||||
7.15-8.45 | no hw | |||||||
Victor | 5.30-6.45 | 31 | 2-3- 4 | |||||
6.45-8.15 | 52 | all | ||||||
8.30-10.00 | no hw | |||||||
Rebecca | 5.30-6.45 | 14 | 1-3 | |||||
7.00-8.30 | 13 | 1-3 | ||||||
8.30-10.00 | 20 | 1-3 | ||||||
Sham | 10.00-11.30 | 39/40 | 1a, b, c, d, e | |||||
3.45-5.15 | 15
13/14 |
essay – writing
1, 3, UOE pt 2 |
||||||
5.30-6.45 | 34/35
37 |
4a, 4b: 5a, 5b
1 |
||||||
7.00-8.30 | 52
53 |
1c, 1d
all |
||||||
Sophie Pasarin | 3.45-5.15 | no hw | ||||||
5.30-6.30 | no hw | |||||||
6.45-8.15 | no hw | |||||||
Steve | 10.00-11.30 | no hw | ||||||
3.45-5.15 | no hw |