| Teacher | Class | Workbook | Student book | Moodle | Other | |||
| page | exercise | page | exercise | unit | exercise | |||
| Brendan | 10.00-11.30 | |||||||
| 5.30-7.00 | 11 | 11.1, 11.2 | ||||||
| 7.00-8.30 | ||||||||
| 8.30-10.00 | ||||||||
| Janet | 5.30-6.30 | 68 | all | PC: Unit 7: Reinforcement Worksheet 2 | ||||
| 6.30-8.00 | 163 | c: reading 2: Grammar | 222 | only read | ||||
| 8.30-10.00 | 175 | 11B: a + b | 126 195 |
1: vocab translate verbs |
||||
| Kathryn | 3.45-5.15 | |||||||
| 5.30-7.00 | 195 | all | ||||||
| 7.00-8.30 | ||||||||
| 8.30-10.00 | ||||||||
| Kate | 3.45-5.15 | |||||||
| 5.30-6.30 | 72 74 |
1 2 |
||||||
| 6.30-8.00 | 155 | Vocabulary a,b,c,d | 156 | Vocabulary e | ||||
| Joey | 5.30-7.00 | 116 | all | |||||
| 7.00-8.30 | 155 | all | ||||||
| 8.30-10.00 | 155 | all | ||||||
| Verity | 5.30-6.30 | 82 | 1-2 | |||||
| Nick | 3.45-5.15 | 154 | 1 a, b | |||||
| 5.30-7.00 | 116 | 1 – 5 | ||||||
| 7.00-8.30 | 154 | 1 a, b | ||||||
| Sophie Monah | 3.45-5.15 | mid term C exam | Reading & Use of English -Pt.5-8 | |||||
| 5.30-7.00 | 119 122 |
7 3 |
||||||
| 7.00-8.30 | mid term C exam | Reading & Use of English -Pt.5-7 | ||||||
| 8.30-10.00 | mid term C exam | Reading & Use of English -Pt.5-8 | ||||||
| Sophie Parsons | 10.00-11.30 | 52 53 |
1B, EX2 2 |
150 | 1 | |||
| 5.30-7.00 | 90 | B | ||||||
| 7.00-8.30 | ||||||||
| 8.30-10.00 | ||||||||
| Tony | 5.30-7.00 | 122 | all | |||||
| 7.00-8.30 | 146 | Ex 4 ex 5 | ||||||
| 8.30-10.00 | 60 – 61 | 2, 3 – 4 | 126 | 12A 2 – 3 | ||||
| Kunti | 10.00-11.30 | 156 157 |
1 a, b all |
|||||