Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Kenny | 5.45-7.15 | 126 | exs 1,2,3 | 5 | B.1 – B.3 | |||
7.15-8.45 | 30 | uofe pt4 | 75 | ex3 | exam4 | |||
Monika | 5.45-7.00 | 61 | 1,3,4 + the sheet | |||||
7.00-8.30 | 34 | all | ||||||
Rebecca | 5.45-7.00 | 61
62 |
ex 1-3
ex 1-2 |
|||||
7.15-8.45 | 2
9 |
exam boost selection
ex 5-6 |
44 | ex 4 | ||||
Sam | 5.30-6.45 | 71
73 |
6 + 7 + 8
1 + 2 |
|||||
6.45-8.15 | 190 | finish the WRITING | ||||||
Sham | 5.45-7.15 | 96/7 | 1A,B,C | |||||
7.15-8.45 | handbook 5A – mixed conditionals | |||||||
Sophie Monah | 5.45-6.45 | — | — | — | — | — | — | — |
7.00-8.30 | 72
73 |
1c
3a + b |
||||||
Sophie Pasarin | 5.30-6.30 | — | — | — | — | — | — | — |
6.45-8.15 | 9 | 5+6 | 44 | 4 | ||||
Steve | 5.30-7.00 | 89 | 1a,b,c | |||||
7.00-8.30 | 25
26 |
ex2
ALL |
||||||
8.30-10.00 | 25
26 |
2
3+4 |