Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Aisling | 7.00-8.30 | 29 | 1 + 2 | mid-term exam a | listening | |||
Bernat | 5.30-6.30 | 78 | 5 | |||||
Kenny | 5.45-7.15 | 40 41 |
3a 3b + c |
2b | 3 + 4 | |||
7.15-8.45 | 34-35 | reading pt6 | 3 | all | ||||
Rebecca | 3.45-5.15 | 54 | 2, 3a + b | |||||
5.30-7.00 | 53 54 |
f + g 3a + b |
||||||
7.00-8.30 | 17 | reading pt6 | 2 | 1 – 3 | ||||
Sam | 5.45-7.00 | 31 | 1 + 3 | 31 | 3 | finish the writing | ||
Sham | 3.45-5.15 | 55 | 1b + c | 209 | a Qs 6-10 + b | |||
5.30-7.00 | 53 54 |
1c + d 3c |
55 | 1a | 2a | 1, 2, 3, 4 + 5 | ||
7.00-8.30 | 31 | all | 48 | c | mid-term exam a | all | ||
Sophie | 3.45-5.15 | 28-29 | 1 + 2 | 3 | 2 + 3 | |||
5.45-7.00 | 44 | 4 | ||||||
7.00-8.30 | 32 33 |
pt4 all |
3 | 3 | ||||
Steve | 3.45-5.15 | 29 | 1 + 2 | Prog test | 1.5 | |||
5.45-7.15 | 37 | 3a, b + c | 2a | 2 | ||||
7.15-8.45 | 52 53 |
1a + b c + d |