Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Kenny | 5.45-7.15 | 73 | 1a, 1b | |||||
7.15-8.45 | 28/29 | reading pt6 | ||||||
Monika | 5.45-7.00 | 46 47 |
3, 4 6, 7, 8 |
|||||
7.00-8.30 | 26 27 |
1, 2 3, 4, 5 |
||||||
Rebecca | 5.45-7.00 | 46 | 1, 2, 3 | |||||
7.15-8.45 | 16 | 2, 3, 4, 5 | ||||||
Sam | 5.30-6.45 | 56 | 1, 2, 3, 4 | |||||
6.45-8.15 | 74-75 | 3abc | ||||||
Sham | 3.45-5.15 | 8 | 3, 4 | 30 | 6 | Exam File page 2 xB | ||
5.45-7.15 | 76-77 | 2abcd | ||||||
7.15-8.45 | 73-74 | 1abcd | ||||||
Sophie Monah | 3.45-5.15 | 32-33 | 5 | |||||
5.45-6.45 | 28 29 |
1 3 |
||||||
7.00-8.30 | 59 | 3ab | ||||||
Sophie Pasarin | 3.45-5.15 | 25 | 3, 4 | 32-33 | 5 | |||
6.45-8.15 | 26 | 5, 6 | 4 | all | ||||
Steve | 3.45-5.15 | |||||||
5.30-7.00 | 65 73 |
E all |
||||||
7.00-8.30 | 45 | all | ||||||
8.30-10.00 | 45 | all |