| Teacher | Class | Workbook | Student book | Moodle | Other | |||
| page | exercise | page | exercise | unit | exercise | |||
| Kenny | 5.30-7.00 | 154 | 1a,1b,1c | |||||
| 7.00-8.30 | 134 | reading pt5 | ||||||
| Jacob | 5.30-6.30 | no hw | ||||||
| 6.30-8.00 | 220 | b | ||||||
| Rebecca | 5.30-6.45 | past simple negative, research a famous preson from history for project | ||||||
| 7.00-8.30 | 154 | 1 a,b,c | ||||||
| Victor | 5.45-7.00 | 106 | writing (an advert) | |||||
| 7.00-8.30 | 204 | writing | ||||||
| Sham | 5.30-6.45 | 116 | 1,2….3 | |||||
| 6:45-8.15 | 218 | a,,b,c | ||||||
| Sophie Pasarin | 5.30-6.30 | no hw | ||||||
| 7.00-8.30 | 94
55 |
5
all |
||||||
| Steve | 5.45-7.00 | 99 | 2+3 | |||||
| 7.00-8.30 | no hw | |||||||
| 8.30-10.00 | 116 | 1a+b | ||||||