Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Kenny | 5.30-7.00 | 50
51 |
1a,1b,1c
2b |
3 | 3.1 – 3.4 | |||
7.00-8.30 | no hw | |||||||
Jacob | 5.30-6.30 | Finish worksheet: Number writing | ||||||
6.30-8.00 | 208 | a | ||||||
Rebecca | 5.30-6.45 | 32-33 | c, d, e | |||||
7.00-8.30 | 54 | b,c | ||||||
Victor | 5.45-7.00 | 41 | 3-4 | |||||
7.00-8.30 | 49 | 3a-b | ||||||
Sham | 5.30-6.45 | 41 | 1,2 – 3 | |||||
6:45-8.15 | 52
53 |
1c, 1d
all |
||||||
Sophie Pasarin | 5.30-6.30 | photocopy ab8 – ex 1+2 | ||||||
7.00-8.30 | no hw | |||||||
Steve | 5.45-7.00 | 29 | 1+2 | |||||
7.00-8.30 | no hw | |||||||
8.30-10.00 | 49 | 2c+d |