Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Jacob | 10.00-11.30 | —- | ||||||
5.30-6.30 | 30 | write 3 sentences about your routine | ||||||
6.45-8.15 | 189 | Writing task | ||||||
8.30-10.00 | —- | |||||||
Kenny | 10.00-11.30 | 41
49 |
uofe pt1
uofe pt2 |
6 | 1-4 | |||
3.45-5.15 | 29 | uofe pt4 | 7 | 1-5 | ||||
5.30-7.00 | 83 | exs 1,2,4 | 5 | 2 | ||||
7.00-8.30 | 67
68 |
uofe pt2 (x2) | 6 | 1-7 | ||||
8.30-10.00 | 44 | reading pt5 | ||||||
Victor | 5.30-6.45 | 49 | all | |||||
7.00-8.30 | 229 | all | ||||||
8.30-10.00 | 80-81 | all | ||||||
Rebecca | 5.30-6.45 | 36
37 |
5
1,2,3 |
|||||
7.00-8.30 | 190 | telling a story | ||||||
8.30-10.00 | 29 | ex 1 grammar | ||||||
Sham | 3.45-5.15 | 72 | 3 | 5 | all | |||
5.30-6.45 | photocopy – some/any etc | |||||||
7.00-8.30 | 55
66/7 |
1,3 – 4
2 |
||||||
Sophie Pasarin | 3.45-5.15 | 33 | all | |||||
5.30-6.30 | no hw | |||||||
7.00-8.30 | 33 | all | unit 5 | |||||
Steve | 10.00-11.30 | 36 | Lang Foc 1+2 | 75 | 1 | |||
3.45-5.15 | 86
87 |
1+2
3 |
5a | all | ||||
5.45-7.15 | 87
88 |
3a
all |