Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Aisling / Saioa | 10.00-11.30 | 54 | 1 | 5 | Xmas exam | |||
3.45-5.15 | 54 | 1 | 5 | Xmas exam | ||||
5.30-7.00 | ||||||||
7.00-8.30 | ||||||||
8.30-10.00 | 38
39 |
B1 + 2
C+D |
5 | 5.3 | ||||
Charlotte | 5.30-6.30 | Christmas printouts and worksheet. | ||||||
8.30-10.00 | ||||||||
Kenny | 10.00-11.30 | 45
54 |
3
2 |
4 | All | |||
5.30-7.00 | ||||||||
7.00-8.30 | 5 | 1 – 3 | ||||||
8.30-10.00 | 57 | Reading pt 6 | 4 | All | ||||
Rebecca | 3.45-5.15 | 26
27 |
Reading | |||||
5.45-7.15 | 1 + 2 + 3 + 4 | Review | Photocopy ex G-U practice | |||||
8.30-10.00 | ||||||||
Sam | 10.00-11.30 | |||||||
3.45-5.15 | ||||||||
5.45-7.00 | ||||||||
7.00-8.30 | ||||||||
Sham | 3.45-5.15 | 36
37 39 |
All
All All |
|||||
5.45-7.15 | ||||||||
7.15-8.45 | 36
37 39 |
All
All All |
||||||
Sophie | 3.45–5.15 | Xmas Exam | ||||||
5.30-6.45 | ||||||||
7.00-8.30 | Xmas Exam | |||||||
Steve | 10.00-11.30 | 34
35 |
Writing
ALL |
Finsh Term A | ||||
3.45-5.15 | 41 | Writing | Xmas HW |