Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Aisling / Saioa | 10.00-11.30 | 56 | C + Multiple Choice Cloze | 7 | 7.2 +7.3 | |||
3.45-5.15 | 56 | C + Multiple Choice Cloze | 7 | 7.2 +7.3 | ||||
5.30-7.00 | 92 | 2B + 2C | ||||||
7.00-8.30 | 31
32 |
1 + 2
3 + 4 |
||||||
8.30-10.00 | 56 | C + Multiple Choice Cloze | ||||||
Charlotte | 5.30-6.30 | Photocopy Reading and Writing Part 3
Kahoot |
||||||
8.30-10.00 | 70
71 |
6A | 65 | 6 | ||||
Kenny | 10.00-11.30 | 93 | 1 + 4 + 5 | unit 5 | ||||
5.30-7.00 | 90
91 |
3a + 3b
3c |
5B.3 | |||||
7.00-8.30 | 31 | Use of English pt1 | 72 | 1 | 6 | 1 + 6 | ||
8.30-10.00 | 93 | 1 + 4 + 5 | unit 5 | |||||
Rebecca | 3.45-5.15 | 72 | 1 + 2 + 3 | |||||
5.45-7.15 | 82 | 1 + 3 | ||||||
8.30-10.00 | ||||||||
Sam | 10.00-11.30 | 190 | Complete the writing | https://www.english-practice.at/b1/grammar/tenses/t-040-narrative-tenses.pdf | ||||
3.45-5.15 | 79 | 5 a + b | 229 | 1 + 3 | 5a | 1 + 2 | Finish the writing(p.189) | |
5.45-7.00 | 50 | 5 + 6 (write recipe) | ||||||
7.00-8.30 | 79 | 5 a + b | 229 | 1 + 3 | 5a | 1 + 2 | Finish the writing(p.189) | |
Sham | 3.45-5.15 | 88
89 |
All | |||||
5.45-7.15 | 87 | 1c + 1d + 1f | 5A | 1 – 6 | ||||
7.15-8.45 | 88
89 |
All | ||||||
Sophie | 3.45–5.15 | 57 | part 3 | 90
91 |
2 | PT | 3.1 + 3.2 | |
5.30-6.45 | 68 | 1 + 2 + 3 + 4 | ||||||
7.00-8.30 | 57 | part 3 | 90
91 |
2 | PT | 3.3 + 3.4 | ||
Steve | 10.00-11.30 | 80
81 |
aLL | Mid term B Exam | ||||
3.45-5.15 | 29
30 |
Vocab 1
Words Confused 2 |
67 | 3 | 7 | 7.4 |