Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Brendan | 10.00-11.30 | 97 | all | 12 | ||||
3.45-5.15 | 97 | all | 12 | |||||
5.30-7.00 | 140/141 | all | Biography p. 204 | |||||
7.00-8.30 | 120/121 | all | ||||||
8.30-10.00 | 96 98 |
open cloze transformation |
||||||
Claire | 10.00-11.30 | 120/121 122/123 |
2+3 4 |
P/C exD | ||||
3.45-5.15 | 120/121 122/123 |
2+3 4 |
P/C exD | |||||
5.30-7.00 | ||||||||
7.00-8.30 | 89 92/93 96 |
all 1 C+open cloze |
||||||
George | 3.45-5.15 | 169 170 174 |
reading 1a,2 1a,2,3 |
|||||
5.30-7.00 | 97 98 |
1,2,3 4,5 |
||||||
7.00-8.30 | 95 96 |
A both exercises |
12 | 1 | ||||
Janet | 5.30-6.30 | 59 | copy | |||||
7.00-8.30 | 94 | A: 1+2 | 154 | 3 | ||||
8.30-10.00 | 94 | A: 1+2 | 154 | 3 | ||||
Katie | 10.00-11.30 | 123 124 |
a,b 2a |
|||||
3.45-5.15 | 123 124 |
a,b 2a |
||||||
5.30-7.00 | ||||||||
7.00-8.30 | ||||||||
Natalie | 5.30-7.00 | 106 | 2,3,4 | 101 | 5 | |||
7.00-8.30 | 57 | R+UoE pt.3 | 132 | 5,6 | 11 | 1,2 | ||
8.30-10.00 | 57 | R+UoE pt.3 | 132 | 5,6 | 11 | 1,2 | ||
Nick | 5.30-7.00 | 123 | 1a,1b,1c | |||||
7.00-8.30 | 123 | 1a,1b,1c | ||||||
8.30-10.00 | 219 | a,b | ||||||
Sophie | 5.30-7.00 | 87 | 1,2 | 85 | 2 | |||
7.00-8.30 | ||||||||
8.30-10.00 | 216 123 |
c,d,e 1a |
||||||
Tony | 3.45-5.15 | 88 89 |
part 1 all |
156 | 2 | |||
5.30-7.00 | 96 | 1,2,3,4 | ||||||
7.00-8.30 | 229 141 |
9Ca, 9Cb 3a |
||||||
8.30-9.45 | 229 141 |
9Ca, 9Cb 3a |
||||||
Veronica | 5.30-6.30 | 64 | 5 |