Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Jacob | 10.00-11.30 | 124-125 | 1, 2a,b,c | |||||
5.30-6.30 | Acabeu el reportatge de temps ‘The weather report’- Presentació el dimarts que ve. | |||||||
6.45-8.15 | 148 | Reading a,c | ||||||
8.30-10 | ——- | |||||||
Kenny | 10.00-11.30 | 178 | uofe2 / p184 uofe3 | |||||
3.45-5.15 | mid term c exam | |||||||
5.30-7.00 | 172 | 1a,1b,1c,2 | ||||||
7.00-8.30 | mid term c exam | |||||||
8.30-10.00 | 94
95 |
3
uofe pt1 |
||||||
Victor | 5.30-6.45 | 109 | all | |||||
7.00-8.30 | 221 | a-b | ||||||
8.30-10.00 | -.—- | |||||||
Rebecca | 5.30-6.45 | 99 | 5-6 | comic research page 95 | ||||
7.00-8.30 | 172 | 1 a, b, c | ||||||
8.30-10.00 | practice on moodle | |||||||
Sham | 3.45-5.15 | mid term exam | ||||||
5.30-6.45 | 126
127 |
2, 3
2 |
||||||
7.00-8.30 | 97
81 |
all
UOE PT 4 |
||||||
Sophie Pasarin | 3.45-5.15 | 82 | transform. | 156+157 | all | unit 11 | ||
7.00-8.30 | 82 | transform. | 156+157 | all | unit 11 | |||
Steve | 10.00-11.30 | catch up on moodle | ||||||
3.45-5.15 | 235 | 2a+3a | ||||||
5.45-7.15 | no hw |