Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Jacob | 10.00-11.30 | no hw | ||||||
5.30-6.30 | no hw | |||||||
6.45-8.15 | no hw | |||||||
8.30-10 | —– | |||||||
Kenny | 10.00-11.30 | no hw, exam | ||||||
3.45-5.15 | 154 | ex1 + reading | mid term c exam | |||||
5.30-7.00 | 170 | exs 1a,1b,2a,2b | 11 | 1,2 | ||||
7.00-8.30 | 55 | reading pt8 | mid term c exam | |||||
8.30-10.00 | no hw, exam | |||||||
Victor | 5.30-6.45 | 109 | all | |||||
7.00-8.30 | 146 | 4 | ||||||
8.30-10.00 | no hw, exam | |||||||
Rebecca | 5.30-6.45 | 69 | ex 1,2,3 | |||||
7.00-8.30 | 161 | ex 1,2,3 | ||||||
8.30-10.00 | 137 | write a proposal ex 6 | ||||||
Sham | 3.45-5.15 | 59 | all | |||||
5.30-6.45 | 121 | 2 | 117 | 2 | ||||
7.00-8.30 | no hw, exam | |||||||
Sophie Pasarin | 3.45-5.15 | no hw, exam | ||||||
7.00-8.30 | no hw, exam | |||||||
Steve | 10.00-11.30 | no hw, exam | ||||||
3.45-5.15 | 155
234 |
2c
2a |
||||||
5.45-7.15 | 160 | 1a+b |