Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Aisling | 7.00-8.30 | 84
85 |
1
2A 2B |
|||||
Kenny | 5.45-7.15 | |||||||
7.15-8.45 | 114 | 1 + 2 + 3a | 7 | All | ||||
Rebecca | 5.30-7.00 | |||||||
7.00-8.30 | 51 | Use of English pt 2 | ||||||
Sam | 5.45-7.00 | |||||||
Sham | 5.30-7.00 | |||||||
7.00-8.30 | 79 | All | ||||||
Sophie | 5.45-7.00 | |||||||
7.00-8.30 | 80 | All | 10 | 10.1 + 10.2 | ||||
Steve | 5.45-7.15 | |||||||
7.15-8.45 |