Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Aisling | 7.00-8.30 | 74 | 2 | 6 | 6.3 | |||
Kenny | 5.45-7.15 | 73 | 1ab | 4B | 1, 2 | |||
7.15-8.45 | 42 54 |
3 3 |
||||||
Rebecca | 5.30-7.00 | 65 69 |
3a reading(volcanoes) |
|||||
7.00-8.30 | 25 | 1 vocab | ||||||
Sam | 5.45-7.00 | 42 | 3, 5 | |||||
Sham | 5.30-7.00 | 75 | 3bc | |||||
7.00-8.30 | 41 44 |
UoE pt 4 2 reading |
||||||
Sophie | 5.45-7.00 | 56 | 2 | |||||
7.00-8.30 | 69 | all | 6 | 6.1 | ||||
Steve | 5.45-7.15 | 76 | 2ab | 221 | 5A (b) | 5 | 5.1 | |
7.15-8.45 | 73 | all | 4 | 4b – 1 + 2 |