Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Aisling | 7.00-8.30 | 41 | 2 + word formation | |||||
Kenny | 5.45-7.15 | 39 | 1b + c | 2b | 1 + 2 | |||
7.15-8.45 | 25 | 3 + 4 | 38 | 1 | 3 | all | ||
Rebecca | 5.30-7.00 | 54 | 2 | 226 | 1 + 2 | 2b | 1, 2 + 3 | |
7.00-8.30 | 16 | writng a + b | 39 | 5 essay | ||||
Sam | 5.45-7.00 | 28 | 1 + 3 | 28 | 6 writing | |||
Sham | 5.30-7.00 | 52 54 |
all 3a + b |
|||||
7.00-8.30 | 32 33 |
u of e pt1 all |
||||||
Sophie | 5.45-7.00 | 44 | 1 | |||||
7.00-8.30 | 28 | 1 + 2 | 3 | 1 + 2 | ||||
Steve | 5.45-7.15 | 36 | all | 2a | 1 | |||
7.15-8.45 | 40 | 3a | 1b |