Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Brendan | 5.30-7.00 | 5 | 5.2, 5.3 | |||||
7.00-8.30 | 47 | all | ||||||
Janet | 5.30-6.30 | 30 | all | |||||
7.00-8.30 | PC: Writing an article (SB page 24) | |||||||
8.30-10.00 | PC: 5B Superlatives (photocopiable material) | |||||||
Kathryn | 5.30-6.30 | 62 63 |
6 1,6 |
|||||
7.00-8.30 | ||||||||
8.30-10.00 | ||||||||
Katie | 5.30-7.00 | 212 | a,b | |||||
7.00-8.30 | 88 | 3b | ||||||
Monika | 7.00-8.30 | 46 | all | |||||
8.30-10.00 | 46 | all | ||||||
Natalie | 5.30-6.30 | p/c | ||||||
Nick | 5.30-7.00 | |||||||
7.00-8.30 | ||||||||
8.30-10.00 | ||||||||
Sophie Monah | 5.30-7.00 | 37 | 1,2 | |||||
7.00-8.30 | 29 | 1 | 7 | 7.1 | ||||
8.30-10.00 | ||||||||
Sophie Parsons | 5.30-7.00 | 35 36 |
2 5 |
|||||
Susana | 5.30-7.00 | writing pg 62. my favourite meal. | ||||||
7.00-8.30 | 72 | review 5 | ||||||
8.30-10.00 | ||||||||
Tony | 5.30-7.00 | 59 | 6,7,8 | |||||
7.00-8.30 | 45 | all | 71 | 4.1 or 4.2 |