Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Brendan | 5.30-7.00 | 232/233 | 11C(a+b) | |||||
7.00-8.30 | 94 96 |
all (not 1) all |
||||||
Janet | 5.30-6.30 | 72 | 2 | |||||
7.00-8.30 | ||||||||
8.30-10.00 | 182 205 |
all a,b,c |
||||||
Kathryn | 5.30-7.00 | 122 | all | |||||
7.00-8.30 | ||||||||
8.30-10.00 | ||||||||
Katie | 5.30-7.00 | 156 | e | |||||
7.00-8.30 | 156 | e | ||||||
Monika | 7.00-8.30 | |||||||
8.30-10.00 | ||||||||
Natalie | 5.30-6.30 | photocopy | ||||||
Nick | 5.30-7.00 | 154 | 1a,b | |||||
7.00-8.30 | 154 | 1a,b | ||||||
8.30-10.00 | 173 | 2a,b | ||||||
Sophie Monah | 5.30-7.00 | 99 | 6 | |||||
7.00-8.30 | 154/155 | 4 (reading Pt.6) | ||||||
8.30-10.00 | ||||||||
Sophie Parsons | 5.30-7.00 | 72 | vocab review 1,2 | |||||
Susana | 5.30-7.00 | 123 | all | |||||
7.00-8.30 | moodle 13 | |||||||
8.30-10.00 | 11B | |||||||
Tony | 5.30-7.00 | |||||||
7.00-8.30 |