Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Kenny | 3.30-5.30 | 54 | 1a, b + c | 3a | 1 – 4 | |||
5.45-7.45 | 54 | 1a, b + c | 3a | 1 – 4 | ||||
Rebecca | 3.45-5.15 | 56 | 1a, b + c | |||||
5.45-7.45 | 32 | 1, 2, 3 + 4 | ||||||
Sam | 5.45-7.45 | 32 34 |
2a, 3a + 4 2, 3 + 4 |
|||||
Sham | 3.45-5.15 | 56 57 |
all 2d |
3a | 3 + 4 | |||
Sophie | 3.45-5.15 | 32 | pt4 | 3 | 4 | exam next day: writing + listening | ||
5.45-7.45 | 44 | 1 + 4 | ||||||
Steve | 3.45-5.15 | exam next day: writing + listening | ||||||
5.45-7.45 | 50 66 67 |
1a + b all b |
2a | 1 |