Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Kenny | 3.30-5.30 | 88 | 3b – 3c | 5 | 5A.1 – 5A.3 | |||
5.45-7.45 | 88 | 3b – 3c | 5 | 5A.1 – 5A.3 | ||||
Rebecca | 3.45-5.15 | 88 | 1 a + b | 4B | 3 – 4 | |||
5.45-7.45 | 50
51 |
1 – 3
1 |
7
4 + 5 |
|||||
Sam | 5.45-7.45 | 47
50 |
7
4 + 5 |
50 | 5 + 6 | Write a Recipe(sts.book p.50) | ||
Sham | 3.45-5.15 | 229 | All | 189 | Writing | 4B | 3 – 4 | |
Sophie | 3.45-5.15 | 49 | All | 78 | Causative | 6 | 6.3 + 6.4 | |
5.45-7.45 | 61 | 1 + 2 | ||||||
Steve | 3.45-5.15 | 79 | All | Mid TermB Exam | ||||
5.45-7.45 | 80
81 |
All
2 b + c |
5 | 5.3 |