Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Janet | 5.45-7.15 | 170 171 174 175 |
2a,b 2c 1b 1c |
|||||
Kathryn | 3.45-5.15 | |||||||
5.45-7.45 | ||||||||
Katie | 3.45-5.15 | 141 | a,b | |||||
5.45-7.45 | 154 155 143 |
1a,b 3a,b c |
||||||
Monika | 3.30-5.30 | 161 195 |
all e – article |
|||||
5.45-7.45 | 116 118/119 |
all 1,2,3,4,5 |
||||||
Natalie | 3.30-5.30 | 167 2332a,b 11C b |
||||||
5.45-7.45 | HB p 26 ex 1,2; HB p 27 ex 5 | |||||||
Sophie Monah | 3.45-5.15 | 57 | 1 | 183 | 2 | mid term C exam | ||
5.45-7.45 | 104/105 | 8 write your story | ||||||
Sophie Parsons | 3.45-5.15 | moodle exam | ||||||
5.45-7.45 | 99 69 73 |
6 2 transport 1,2 |
102 | 5 | ||||
Susana | 3.45-5.15 | |||||||
5.45-7.45 | ||||||||
Tony | 3.45-5.15 | whatsapp practice pdf listengg test 1 & 2 ALL | ||||||
5.45-7.45 | ||||||||
Veronica | 5.45-7.45 | 67 68 |
8 10,11 |