Teacher | Class | Workbook | Student book | Moodle | Other | |||
page | exercise | page | exercise | unit | exercise | |||
Rebecca | 3.45-5.15 | no hw | ||||||
5.45-7.45 | 68
69 |
1,2,4
1,2,3 |
||||||
Jacob | 3.30-5.30 | 154
155 |
c
2a,b,c |
|||||
5.45-7.15 | 106 | Writing | ||||||
Sham | 3.45-5.15 | no hw, exam | ||||||
Sophie Pasarin | 3.45-5.15 | no hw, exam | ||||||
Steve | 3.30-5.30 | 158
195 |
2a+b
writing |
|||||
5.45-7.45 | 170
171 |
1a
all |
204 | writing | ||||
Victor | 3.45-5.15 | 221 | b | |||||
5.45-7.45 | 106-107 | all |